|
Home | Recipient Database | Discussion Forum | Out of town recipients | Letters
|
United Way member agencies: gainers and losers |
Ranked in order of percentage gained or lost |
Who lost money |
| Agency | FY 1999-2000 total support | FY 2000-01 total support* | Percent difference |
| 1 | Pima Youth Partnership | $11,030 | $966 | -91% |
| 2 | Tohono O'odham Nation | 15,096 | 5,481 | -64% |
| 3 | Pascua Yaqui Tribe | 14,211 | 5,849 | -59% |
| 4 | Family Self-Sufficiency | 27,103 | 13,794 | -49% |
| 5 | Little Dove Infant Care | 23,081 | 12,954 | -44% |
| 6 | Camp Fire Boys & Girls | 50,326 | 34,936 | -31% |
| 7 | Arizona's Children Association | 107,177 | 76,778 | -28% |
| 8 | Community Outreach Program for the Deaf (COPD) | 65,657 | 47,400 | -28% |
| 9 | DIRECT Center for Independence | 25,457 | 18,627 | -27% |
| 10 | Our Town Family Center | 131,195 | 97,176 | -26% |
| 11 | Catholic Social Service | 153,660 | 118,450 | -23% |
12 | Give A Parent Support (GAPS) | 22,116 | 17,396 | -21% |
13 | The Salvation Army | 184,276 | 145,347 | -21% |
14 | Southern Arizona Center Against Sexual Assault | 89,790 | 71,718 | -20% |
15 | Handmaker | 44,576 | 35,664 | -20% |
16 | Tucson Jewish Community Center | 55,418 | 44,635 | -19% |
17 | Pima County Adult Education | 51,149 | 41,279 | -19% |
18 | Open-Inn | 102,346 | 83,285 | -19% |
19 | Marshall Home for Men | 39,183 | 32,105 | -18% |
20 | St. Elizabeth of Hungary | 271,701 | 223,552 | -18% |
21 | YMCA | 257,529 | 212,087 | -18% |
22 | Pima Home Health | 64,198 | 52,921 | -18% |
23 | Tucson Centers for Women & Children | 196,459 | 162,737 | -17% |
24 | Child & Family Resources | 165,931 | 138,683 | -16% |
25 | Pima Council on Aging | 178,924 | 149,910 | -16% |
26 | United Community Health Center | 63,434 | 53,161 | -16% |
27 | The Parent Connection | 21,416 | 17,968 | -16% |
28 | La Frontera Center | 156,266 | 132,237 | -15% |
29 | Girl Scouts | 92,545 | 78,673 | -15% |
30 | Nosotros | 152,139 | 129,522 | -15% |
31 | Compass Health Care | 69,463 | 60,512 | -13% |
32 | Chicanos por la Causa | 43,775 | 38,821 | -11% |
33 | Family Counseling Agency | 190,483 | 169,383 | -11% |
34 | El Pueblo Clinic | 85,214 | 76,870 | -10% |
35 | Brewster Center | 105,349 | 95,406 | -9% |
36 | Information & Referral Services | 105,213 | 96,235 | -9% |
37 | Travelers Aid Society | 240,977 | 226,048 | -6% |
38 | Davis-Monthan Youth Center | 11,652 | 10,944 | -6% |
39 | Southern Arizona Legal Aid | 67,491 | 65,356 | -3% |
40 | Boy Scouts | 120,400 | 116,873 | -3% |
41 | Jackson Employment Center | 31,617 | 30,827 | -2% |
42 | Big Brothers/Big Sisters | 102,067 | 100,758 | -1% |
43 | CODAC Behavioral Health Services | 33,560 | 33,140 | -1% |
|
Who gained money |
| Agency | FY 1999-2000 total support | FY 2000-01 total support* | Percent difference |
| 1 | Marana Health Center | $623 | $48,182 | 7,634% |
| 2 | St. Luke's Home | 793 | 11,544 | 1,356% |
| 3 | Beacon Foundation | 3,511 | 20,935 | 496% |
| 4 | Wingspan Domestic Violence Project | 3,233 | 15,889 | 391% |
| 5 | Southern Arizona Child & Family Advocacy Center | 5,180 | 20,856 | 303% |
| 6 | Miracle Square | 3,598 | 14,435 | 301% |
| 7 | Casa de los Niños | 137,525 | 238,976 | 74% |
| 8 | The Blake Foundation | 79,712 | 123,495 | 55% |
| 9 | Pima Prevention Partnership | 10,746 | 16,477 | 53% |
10 | Project YES | 28,200 | 40,346 | 43% |
11 | Volunteer Center of Tucson | 38,302 | 51,144 | 34% |
12 | Primavera | 66,926 | 84,943 | 27% |
13 | TMM Family Services | 34,367 | 40,253 | 17% |
14 | Boys and Girls Clubs | 128,045 | 149,771 | 17% |
15 | Jewish Family & Children's Service | 104,207 | 120,686 | 16% |
16 | YWCA | 40,537 | 46,530 | 15% |
17 | Tucson Shalom House | 32,197 | 36,350 | 13% |
18 | Family Advocacy, Resource and Wellness Centers (FARWC) | 46,295 | 49,590 | 7% |
19 | Community Food Bank | 212,490 | 227,036 | 7% |
20 | Tucson Nursery Schools | 51,771 | 54,934 | 6% |
21 | Southern Arizona AIDS Foundation | 94,935 | 100,125 | 5% |
22 | Las Familias | 35,036 | 36,689 | 5% |
23 | The Haven | 39,995 | 41,394 | 3% |
24 | Pio Decimo Center | 98,393 | 100,495 | 2% |
25 | Tucson Urban League | 152,633 | 155,852 | 2% |
26 | Catalina Helping Hands | 0 | 10,000 | |
|
Net difference |
| FY 1999-2000 total support | FY 2000-01 total support* | Percent difference |
| TOTAL OF ALL AGENCIES | $5,489,900 | $5,233,391 | -5% |
|
* Totals include all sources of support, including general and designated gifts. Numbers have not been adjusted to allow for cases where agencies may have added or eliminated programs. |
Source: United Way of Tucson and Southern Arizona |
All content copyright 1999, 2000, 2001 AzStarNet , Arizona Daily Star and
its
wire services and suppliers and may not be republished without permission.
All
rights reserved. Any copying, redistribution, or retransmission of any of
the
contents of this service without the expressed written consent of Arizona
Daily
Star or AzStarNet is prohibited.
|
|