TABLE 8: COMPARATIVE RANKINGS OF PROPOSED STORMWATER CAPITAL IMPROVEMENT PROJECTS

Watercourse          	Proj.	City	Project  	Homes	Sq.Ft.	Dist.	Estimated	Linear	Cost/	Project	Avg.	Rank
(Watershed Identifier)	#	Ward	Description	Protect	HDLU	Rip. 	Project   	Feet	Sq.Ft.	Cost/	Total	
                       	     	    	(See below)	       	Protect	(acre)	Cost    	       	Struc.	Linear	Score	
                      	      	     	            	       	       	      	         	      	      	Foot   	     	
Arroyo Chico (CW)	12	6	OC/C, STR	86	250000	---	$640,000	2770	$2	$231	99.6	1
Arroyo Chico (CW)	13	6	OC/V, STR	113	---	---	$831,000	5600	$5	$148	98.2	2
18th Street Wash (CL)	11	5	DET/RET  	21	133500	---	$470,000	NA	$3	NA	96.4	3
Mission View Wash (CC)	10	5	DET/RET  	44	23500	1.6	$910,000	NA	$11	NA	92.1	4
Citation Wash (CW)	15	5	OC/C, CBC	29	87000	---	$353,000	5000	$3	$71	89.9	5
Nebraska Wash (AW)	7	1,5	SD       	52	33600	---	$1,466,000	4800	$14	$305	87.6	6
El Vado Wash (AG)	2	1	OC/SC, CBC	80	---	---	$1,336,000	4400	$12	$304	87.4	7
Railroad Wash (CW)	21	5	OC/E     	13	---	---	$80,000       	1600	$4	$50	86.9	8
Naylor Wash (CW)	20	4	OC/C     	67	50000	---	$356,000	3940	$2	$90	85.7	9
Tucson Gen Wash (GM)	36	3	DET/RET  	3	847800	---	$3,163,000	NA	$4	NA	85.2	10
High School Wash (CW)	18	6	Replace CLVT	---	---	---	$1,004,000	NA	NA	NA	85.1	11
Santa Clara Wash (AH)	4	1	OC/CC, CBC	52	---	---	$833,000	3400	$11	$245	84.4	12
Alamo Wash (GC)       	32	2,6	SD       	184	10000	---	$3,523,000	14820	$13	$238	84.2	13
Wilson Wash (DG)	27	3	SD       	258	210000	---	$3,525,000	8030	$6	$439	84.1	14
Airport Wash (AW)	8	1,5	OC/CC,  CBC	36	23400	2.9	$2,635,000	3750	$36	$703	83.6	15
Navajo Wash (DG)	28	3	SD       	135	528900	---	$4,066,000	6360	$6	$639	82.9	16
Naylor Wash (CW)	19	5	OC/C, CBC	55	---	---	$1,672,000	9200	$22	$182	81.3	17
Fahringer Wash (MN)	44	2	STR      	18	---	---	$101,000	3300	$4	$31	80.9	18
Citation Wash (CW)	14	6	OC/C, CBC	63	80000	---	$817,000	3440	$5	$238	80.3	19
Rodeo Wash (BR)       	9	1,5	CBC (4)  	13	600	---	$1,904,000	NA	$101	NA	80.1	20
Christmas Wash (GL)	33	3	OC/V, CBC(3)	12	---	1.1	$1,420,000	2000	$85	$710	79.7	21
Alamo Wash (GC)        	31	2 ,4,6	CBC (7)  	---	---	---	$477,000	NA	NA	NA	79.3	22
Krueger Wash (DF)      	26	3	OC/E, CBC	---	347200	---	$211,000	1200	$1	$176	78.9	23
Christmas Wash (GL)	34	3	OC/SC    	24	---	---	$602,000	1200	$18	$502	77.3	24
Silverlake Wash (CW)	22	5	OC/C, CBC	45	---	---	$406,000	3960	$6	$103	76.8	25
Wetmore Wash (HR)	42	3	SD       	42	22000	---	$1,520,000	2400	$19	$633	76.5	26
Christmas Wash (GL)	35	3	SD       	222	---	---	$3,747,000	3000	$12	$1,249	76.1	27
Cemetery Wash (DG)	29	3	SD       	48	68260	---	$936,000	4050	$7	$231	76.1	28
West University (DA)	24	1	SD       	6	11250	---	$811,000	2600	$41	$312	75.8	29
North Mountain Ave (GQ)	37	3	SD       	31	---	---	$812,000	3300	$19	$246	75.6	30
El Vado Wash (AG)      	3	1	SD, STR  	26	---	---	$1,730,000	1300	$48	$1,331	75.6	31
High School Wash (CW)	17	6	Modify CLVT	10	7000	---	$237,000	NA	$11	NA	75.0	32
North Mountain Ave (GQ)	38	3	OC/SC, CBC	2	---	---	$762,000	1600	$272	$476	74.0	33
Hidden Hills Wash (MR)	45	2	OC/C     	20	---	---	$1,471,000	4472	$53	$329	74.0	34
Bronx Wash (DC)        	25	3,6	OC/C     	17	112775	---	$621,000	2320	$5	$268	73.6	35
Fahringer Wash (MN)	43	2	OC/G-R    	4	---	3	$995,000	2200	$178	$452	72.8	36
First Avenue Wash (GR)	39	3	SD       	13	4025	---	$1,110,000	3420	$50	$325	71.9	37
El Vado Wash (AG)	1	1	SD       	---	---	---	$1,027,000	2200	NA	$467	71.7	38
Rolling Hills Wash (UC)	47	2,4	OC/C,  CBC	23	---	---	$995,000	2400	$31	$415	71.5	39
Swan Park Wash (CW)	23	5	OC/C, CBC	14	---	---	$230,000	2640	$12	$87	71.2	40
Robb Wash (MW)     	46	2	OC/C, OC/G	33	---	1.5	$914,000	1800	$20	$508	71.0	41
Stone Avenue Wash (HG)	41	3	SD      	47	---	---	$795,000	2200	$12	$361	70.7	42
High School Wash (CW)	16	6	 SD      	---	---	---	$1,521,000	2150	NA	$707	69.8	43
Flowing Wells Wash (DG)*30	1	CBC      	---	---	---	$110,000	NA	NA	NA	69.6	44
Valencia Wash (AL)   	5	1	SD       	4	---	---	$818,000	1250	$146	$654	60.9	45
Valencia Wash (AL)   	6	1	SD       	6	2600	---	$1,527,000	2500	$139	$611	60.6	46
Racetrack Wash (GW)   	40	3	OC/SC    	---	---	---	$598,000	1700	NA	$352	57.1	47

Project Abbreviations:

OC/SC = Open Channel with Soil Cement Bank Protection
OC/V-E = Open Channel with Vegetative or Earthen Banks
OC/C = Open Channel with Concrete Lining
OC/G-R = Open Channel with Gabion or Riprap Banks
OC/CC = Open Channel, Compound (low-flow bank protection)
SD = Storm Drain
CBC = Concrete Box Culvert
STR = Street Improvements
DET/RET = Detention/Retention Facilities
CLVT = culverts
HDLU = Structures in high density land use categories
* = For Breakout Flow into Ruthrauff Road Watershed (EG)

Priority Rankings were determined by Stormwater CIP Prioritization Committee
and were based on the average scores of the following seven factors:

(1) Reduces dangers to human life, public health, and safety
(2) Reduces flood damages to residences, businesses, and public works
(3) Increase in Level of Service
(4) Overall cost effectiveness (benefits vs. costs)
(5) Multi-purpose uses (open space, trails, parks)
(6) Compatibility with water quality goals and objectives
(7) Overall public and political acceptability