Scores by district


Reading by district

4th grade 7th grade 10th grade
National 50 50 50
Pima County 54 52 42
State 52 52 42
Ajo 44 51 32
Altar Valley 47 43 N/A
Amphi 68 64 54
Catalina Foothills 83 77 65
Continental 50 49 N/A
Flowing Wells 59 58 48
Indian Oasis 16 15 15
Marana 60 58 47
Sahuarita 52 38 30
Sunnyside 34 32 24
Tanque Verde 78 77 N/A
TUSD 49 49 42
Vail 63 59 N/A
 

Language by district

4th grade 7th grade 10th grade
National 50 50 50
Pima County 47 50 42
State 45 49 43
Ajo 36 26 30
Altar Valley 42 43 N/A
Amphi 59 61 49
Catalina Foothills 74 77 62
Continental 41 52 N/A
Flowing Wells 50 53 48
Indian Oasis 16 13 17
Marana 53 54 44
Sahuarita 48 30 33
Sunnyside 35 33 28
Tanque Verde 72 74 N/A
TUSD 43 48 44
Vail 58 56 N/A
 

Math by district

4th grade 7th grade 10th grade
National 50 50 50
Pima County 47 48 45
State 48 50 46
Ajo 40 41 35
Altar Valley 62 63 N/A
Amphi 66 63 54
Catalina Foothills 81 73 69
Continental 51 50 N/A
Flowing Wells 53 51 52
Indian Oasis 15 14 23
Marana 54 46 43
Sahuarita 52 44 44
Sunnyside 33 30 29
Tanque Verde 85 74 N/A
TUSD 40 45 48
Vail 66 57 N/A


Return to main page · Previous: Explanation of test results · Next: Fourth grade results