| Reading | Language | Math | |
| Ajo | |||
| Ajo | 51 | 26 | 41 |
| Altar Valley | |||
| Altar Valley | 43 | 43 | 63 |
| Amphitheater | |||
| Amphi M.S | 51 | 43 | 42 |
| Coronado M.S | 67 | 65 | 66 |
| Cross M.S | 77 | 74 | 76 |
| La Cima | 52 | 51 | 61 |
| Catalina Foothills | |||
| Esperero M.S | 77 | 76 | 72 |
| Orange Grove M.S | 77 | 79 | 74 |
| Continental | |||
| Continental | 49 | 52 | 50 |
| Flowing Wells | |||
| Flowing Wells J.H | 58 | 53 | 51 |
| Indian Oasis | |||
| Boboquivari J.H | 15 | 13 | 14 |
| Marana | |||
| Marana J.H | 48 | 47 | 36 |
| Marana PLUS | 30 | 17 | 23 |
| Tortolita J.H | 65 | 59 | 54 |
| Sahuarita | |||
| Sahuarita J.H | 38 | 30 | 44 |
| Sunnyside | |||
| Apollo M.S | 33 | 33 | 29 |
| Chaparral M.S | 33 | 33 | 30 |
| Sierra M.S | 30 | 33 | 30 |
| Tanque Verde | |||
| Emily Gray J.H | 77 | 74 | 74 |
| TUSD | |||
| Bilingual Magnet | 28 | 26 | 23 |
| Carson | 50 | 51 | 45 |
| Dodge | 67 | 70 | 67 |
| Doolen | 56 | 52 | 48 |
| Fickett M.S | 60 | 61 | 54 |
| Gridley M.S | 62 | 63 | 52 |
| Hohokam | 19 | 16 | 17 |
| Magee M.S | 71 | 72 | 71 |
| Mansfeld M.S | 31 | 27 | 31 |
| Maxwell M.S | 27 | 27 | 23 |
| M.S. Accommodation | 34 | 21 | 17 |
| Miles | 59 | 60 | 46 |
| Naylor M.S | 47 | 42 | 38 |
| Pistor M.S | 52 | 51 | 45 |
| Project Rise | 4 | 1 | 3 |
| Safford M.S | 39 | 40 | 37 |
| Secrist M.S | 53 | 51 | 63 |
| Townsend M.S | 54 | 58 | 52 |
| Utterback | 49 | 46 | 52 |
| Vail M.S | 56 | 61 | 55 |
| Valencia | 41 | 37 | 37 |
| Wakefield | 14 | 13 | 18 |
| Vail | |||
| Old Vail M.S | 59 | 56 | 57 |
| Charter Schools | |||
| Urban League | 18 | 14 | 16 |
Return to main page · Previous: Fourth grade results · Next: Tenth grade results