| Reading | Language | Math | |
| Ajo | |||
| Ajo HS | 32 | 30 | 35 |
| Amphitheater | |||
| Amphi HS | 44 | 37 | 43 |
| Canyon del Oro HS | 61 | 57 | 60 |
| Catalina Foothills | |||
| Catalina Foothills | 65 | 62 | 69 |
| Flowing Wells | |||
| Flowing Wells HS | 48 | 48 | 52 |
| Indian Oasis | |||
| Baboquivari HS | 15 | 17 | 23 |
| Marana | |||
| Marana HS | 39 | 33 | 37 |
| Mnt. View HS | 51 | 51 | 46 |
| Marana PLUS | 12 | 20 | 35 |
| Sahuarita | |||
| Sahuarita HS | 30 | 33 | 44 |
| Sunnyside | |||
| Desert View HS | 25 | 30 | 32 |
| Sunnyside HS | 23 | 26 | 27 |
| Learning Center | 33 | 27 | 24 |
| TUSD | |||
| Catalina HS | 28 | 30 | 31 |
| Cholla HS | 27 | 30 | 38 |
| Palo Verde HS | 44 | 47 | 47 |
| Project MORE | 22 | 36 | 26 |
| Project PASS | 22 | 21 | 27 |
| Project RISE | 50 | 18 | 15 |
| Pueblo HS | 21 | 25 | 32 |
| Rincon HS | 41 | 41 | 44 |
| Sabino HS | 62 | 62 | 62 |
| Sahuaro | 50 | 52 | 52 |
| Santa Rita HS | 36 | 37 | 41 |
| S. H. Accommodation | 9 | 9 | 23 |
| Teen-age Parent | 11 | 24 | 19 |
| Tucson HS | 39 | 42 | 47 |
| University HS | 89 | 88 | 95 |
| Charter Schools | |||
| ACE HS | 26 | 29 | 27 |
| Calli Ollin | 12 | 12 | 18 |
| PCAE-Edge | 32 | 37 | 31 |
| PPEP-TEC, Marana | 31 | 23 | 31 |
| (Ajo Way) | 14 | 14 | 19 |
| (Broadway) | 40 | 26 | 28 |
| (Ina Road) | 53 | 45 | 35 |
| Presidio School | 40 | 43 | 27 |
| Urban League | 13 | 14 | 19 |
Return to main page · Previous: Seventh grade results