Komatsu Equipment Co Mechanic General CORT WAREHOUSE/DRIVER Health Care Rio Salado College PA's/Online Instructors General CORT Warehouse Supervisor Education Assessment Technology, Inc Social Studies Content Writer PrepsSpring standingsTucson, Arizona | Published: 04.30.2004
Regionals
Starting dates and locations for local Class 4A and 5A regional tournaments:
° 4A baseball: Tuesday at the Kino Sports Complex
° 5A baseball: Tuesday at Cherry Field
° 4A softball: Monday at Hi Corbett Field
° 5A softball: Tuesday at Cherry Field
° 4A volleyball: Tuesday at Palo Verde
° 5A volleyball: Tuesday at Sahuaro
° 4A track: At Marana: Kino preliminaries Tuesday; Sonoran preliminaries Wednesday
° 5A track: Wednesday at Flowing Wells
Through Thursday's games
BASEBALL
5A SOUTHERN REGION
School Region Overall
Canyon del Oro 10 0 21 3
Salpointe 8 4 14 12
Sahuaro 7 5 14 9
Tucson 6 6 14 11
Flowing Wells 6 6 11 14
Mountain View 2 9 10 14
Buena 1 10 3 19
4A Kino region
School Region Overall
Catalina Foothills 13 1 22 4
Amphitheater 11 3 18 9
Sabino 9 5 13 7 1
Cienega 7 7 9 9 1
Douglas 6 8 10 13
Pueblo 4 9 8 13
Palo Verde 3 11 4 16 1
Desert View 2 11 4 19 1
4A Sonoran region
School Region Overall
Ironwood Ridge 11 3 18 8
Sunnyside 10 4 19 8
Rincon/University 9 5 13 12
Santa Rita 8 6 11 10
Nogales 8 6 11 11
Marana 6 8 9 11 1
Cholla 4 10 9 15
Catalina 0 14 4 23
SOFTBALL
5A SOUTHERN REGION
School Region Overall
Flowing Wells 9 3 19 6
Buena 8 4 22 5
Sahuaro 7 4 23 7
Salpointe 7 4 20 7
Canyon del Oro 7 4 18 8
Mountain View 1 10 9 18
Tucson 1 11 9 22
4A Kino region
School Region Overall
Sabino 14 0 26 4
Catalina Foothills 11 3 17 10
Desert View 10 4 14 8
Pueblo 8 6 18 10 2
Cienega 5 9 11 15
Palo Verde 4 10 6 21
Douglas 3 11 7 12
Amphitheater 1 13 1 20
4A Sonoran region
School Region Overall
Ironwood Ridge 12 2 16 9
Santa Rita 10 4 23 9
Sunnyside 9 5 16 8
Rincon/University 9 5 12 10
Cholla 7 7 18 10
Marana 7 7 11 15 1
Catalina 1 13 2 17 1
Nogales 1 13 1 19 2
BOYS VOLLEYBALL
5A SOUTHERN REGION
School Region Overall
Salpointe 11 1 37 4 1
Canyon del Oro 11 1 27 12
Sahuaro 8 4 27 14
Mountain View 5 7 14 18
Tucson 4 8 15 17
Buena 3 9 6 21
Flowing Wells 0 12 5 24
4A Kino region
School Region Overall
Catalina Foothills 12 0 22 8
Pueblo 9 3 16 8
Sabino 7 5 14 13
Palo Verde 7 5 12 15
Amphitheater 5 7 13 17
Desert View 1 11 2 23
Cienega 1 11 1 13
4A Sonoran region
School Region Overall
Catalina 9 1 29 3
Rincon/University 8 2 18 6
Ironwood Ridge 7 3 18 8
Cholla 4 6 8 23
Santa Rita 2 8 7 20
Marana 0 10 3 18
|
|